A counterbored hole is usually used for when the top of a screw or bolt needs to be flush with, or sit just beneath, the surface of the material it is inserting.
An example of a socket head and the corresponding counterbore hole is shown in this 3D model:
Use the image and chart below to determine what dimensions to use, all dimensions are in millimetres.
For example, a DIN 912 M72 socket cap head bolt with a normal fit counterbored hole will require a pilot hole diameter of 78 mm, a counterbore diameter of 113 mm, and a counterbore depth of 73.5 mm.
Counterbore Hole Size Chart for Socket Cap Head Fasteners (DIN 912)
All dimensions are in millimetres.
Fastener Size | Pilot Hole Diameter (Close Fit H12) | Pilot Hole Diameter (Normal Fit H13) | Pilot Hole Diameter (Loose Fit H14) | Counterbore Diameter | Counterbore Depth |
M1.6 | 1.7 | 1.8 | 2.0 | 3.5 | 1.8 |
M2 | 2.2 | 2.4 | 2.6 | 4.4 | 2.2 |
M2.5 | 2.7 | 2.9 | 3.1 | 5.5 | 3.0 |
M3 | 3.2 | 3.4 | 3.6 | 6.5 | 3.5 |
M4 | 4.3 | 4.5 | 4.8 | 8.0 | 4.8 |
M5 | 5.3 | 5.5 | 5.8 | 10.0 | 5.8 |
M6 | 6.4 | 6.6 | 7.0 | 11.0 | 6.8 |
M8 | 8.4 | 9.0 | 10.0 | 15.0 | 8.8 |
M10 | 10.5 | 11.0 | 12.0 | 18.0 | 10.8 |
M12 | 13.0 | 13.5 | 14.5 | 20.0 | 12.8 |
M16 | 17.0 | 17.5 | 18.5 | 26.0 | 16.8 |
Fastener Size | Pilot Hole Diameter (Close Fit H12) | Pilot Hole Diameter (Normal Fit H13) | Pilot Hole Diameter (Loose Fit H14) | Counterbore Diameter | Counterbore Depth |
M20 | 21.0 | 22.0 | 24.0 | 33.0 | 21.0 |
M24 | 25.0 | 26.0 | 28.0 | 40.0 | 25.0 |
M30 | 31.0 | 33.0 | 35.0 | 50.0 | 31.0 |
M36 | 37.0 | 39.0 | 42.0 | 58.0 | 37.0 |
M42 | 43.0 | 45.0 | 48.0 | 68.0 | 43.0 |
M48 | 50.0 | 52.0 | 56.0 | 77.0 | 49.0 |
M56 | 58.0 | 62.0 | 66.0 | 89.0 | 57.5 |
M64 | 66.0 | 70.0 | 74.0 | 101.0 | 65.5 |
M72 | 74.0 | 78.0 | 82.0 | 113.0 | 73.5 |
M80 | 82.0 | 86.0 | 91.0 | 125.0 | 81.5 |
M90 | 93.0 | 96.0 | 101.0 | 140.0 | 91.5 |
M100 | 104.0 | 107.0 | 112.0 | 155.0 | 101.5 |
If you want to learn more about counterbored holes, see our post here.
Looking for a Different Standard of Counterbore Hole?
Counterbore Hole Size Chart for Socket Cap Head Fasteners (ISO 4762)
Counterbore Hole Size Chart for Socket Cap Head Fasteners (JIS)
Counterbore Hole Size Chart for Socket Cap Head Fasteners (GB)
Counterbore Hole Size Chart for Socket Cap Head Fasteners (ANSI Metric)
Counterbore Hole Size Chart for Socket Cap Head Fasteners (ANSI Inch)
Counterbore Hole Size Chart for Low Socket Cap Head Fasteners (DIN 7984)